E-commerce
RSS     
Indian users willing to pay for high-quality online content - study 05 Mar 2010 11:47 AM CET | India

Indian internet users are ready to pay for online content especially books, magazines, music, and professionally produced videos and television shows, a recent survey has unveiled. Read more

German e-commerce sales climb 14% in 2009 04 Mar 2010 11:01 AM CET | Germany

German consumers spent around EUR 15.5 billion buying goods and services online in 2009, up 14 percent from 2008, according to research cited by eMarketer.com. Read more

Alternet Systems to roll out mobile commerce program 01 Mar 2010 11:03 AM CET | United States

Alternet Systems, an enabler of mobile commerce services in the Americas and Caribbean, has revealed plans to adopt a new mobile commerce strategy. Read more


Most customers in Asia/Pacific, Middle East and Africa manifest online shopping satisfaction - research 25 Feb 2010 09:08 AM CET | Africa, Asia, Middle East

MercadoLibre revenue up 47% in Q4 2009 23 Feb 2010 11:09 AM CET | Latin America

Taobao hits USD 249 million in trading volume during Spring Festival 22 Feb 2010 10:10 AM CET | China

eBay urges EU to reconsider 'brick-and-mortar' requirement 19 Feb 2010 11:48 AM CET | Europe

Mobile shopping to register significant increase in 2015 18 Feb 2010 11:35 AM CET | Japan, United States

eBay to implement online retail platform in Europe and Russia 18 Feb 2010 08:40 AM CET | Europe, Russian Federation

ShopNBC unveils mobile e-commerce platform 16 Feb 2010 10:56 AM CET | United States

Sterling Commerce to deliver B2B integration applications on mobile phones 16 Feb 2010 09:50 AM CET | United States

Comviva rolls out 'one-click' online gaming service 15 Feb 2010 01:47 PM CET | India

ComScore: E-commerce spending up 3% in Q4 2009 12 Feb 2010 11:19 AM CET | United States

Steady growth of Polish e-commerce in 2009 09 Feb 2010 11:35 AM CET | Poland

txtNation rebrands micropayments platform as JunglePay 09 Feb 2010 11:06 AM CET | United States

Middle East: online sales up 15% in 2010 08 Feb 2010 11:23 AM CET | Middle East

Europe: e-tail sales set to climb in 2010 03 Feb 2010 11:54 AM CET | Europe

PayPro extends presence Russia, Eastern Europe 28 Jan 2010 11:22 AM CET | Eastern Europe, Russian Federation

Over 20% of consumers will purchase gifts online for Valentine's Day 27 Jan 2010 09:27 AM CET | United States

The New York Times to introduce metered payment model 25 Jan 2010 11:50 AM CET | United States

Sino Payments teams up with European acquirer Valitor 21 Jan 2010 11:55 AM CET | Europe

Eurostat: almost 12 percent of revenue for enterprises derives from e-commerce 20 Jan 2010 11:00 AM CET | Europe

ACH Payments develops payment processing solution for Magento e-commerce platform 19 Jan 2010 11:55 AM CET | United States

Argentina: electronic commerce to climb 25-30% in 2010 18 Jan 2010 10:24 AM CET | Argentina

Newtek Business Services introduces two e-commerce products for business operators 15 Jan 2010 11:19 AM CET | World

News Access

The Paypers is the leading news source for the payments industry. We keep busy payments professionals across the globe up-to-date. Our comprehensive news service covers topics such as online and mobile payments, and much more. We offer many different options allowing you easy access to our daily news coverage, such as emailed headlines, general or specific news feeds, website access, journal subscriptions, or customised solutions.

Free News Headlines

Please fill in the form below if you would like to receive the free The Paypers Headlines directly to your inbox. We will e-mail you the latest headlines daily or weekly.

Company:
Name:
E-mail address: